| Management number | 222093569 | Release Date | 2026/05/04 | List Price | US$16.00 | Model Number | 222093569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | Jundio |
|---|---|
| Shape | Rectangular |
| Model Name | Smart glasses |
| Sport Type | Climbing |
| Style Name | Modern |
| Item Weight | 71.5 Grams |
| Display Type | Digital |
| Manufacturer | Jundio |
| Model Number | M65 |
| BuiltIn Media | Charging Cable, User Manual |
| Warranty Type | Limited |
| Target Audience | Men, Women |
| Battery Capacity | 260 Milliamp Hours |
| Operating System | ios/Android |
| Battery Cell Type | Other Than Listed |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Camera, translate |
| Battery Charge Time | 3 Hours |
| Warranty Description | 3 Month |
| Wireless Compability | 802.11ac, Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, WiFi |
| Human Interface Input | Touchscreen |
| Supported Application | Voice Assistant, AI Image Recognition |
| Water Resistance Level | Water Repellent |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form